TOPSTREET TRADING COMPANY PRIVATE LIMITED having CIN U51909MH2005PTC153552 is 55 years , 3 month & 21 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. TOPSTREET TRADING COMPANY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-31-2012. Directors of TOPSTREET TRADING COMPANY are Sangeeta Manoj Pamecha and .
TOPSTREET TRADING COMPANY ' Corporate Identification Number (CIN) is U51909MH2005PTC153552 and its registration number is 153552. Users may contact TOPSTREET TRADING COMPANY on its Email address - manoj_pamecha@rediffmail.com Registered address of TOPSTREET TRADING COMPANY is 703, a-wing, om shanti tower, mtnl road, shanti park, mira road (east),,mumbai,maharashtra,india-401107. Current status of TOPSTREET TRADING COMPANY PRIVATE LIMITED is - Strike Off.
as on 05/27/2005
as on 05/27/2005
CIN | U51909MH2005PTC153552 |
---|---|
Company Status | Strike Off |
Registration Number | 153552 |
Date of Incorporation | 05/27/2005 |
RoC | ROC Mumbai |
Company Age | 19 years & 335 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2012 |
Date of Latest Balance Sheet | 31-03-2012 |
Email ID | manoj_pamecha@rediffmail.com |
---|---|
Address | 703, A-WING, OM SHANTI TOWER, MTNL ROAD, SHANTI PARK, MIRA ROAD (EAST), MUMBAI Maharashtra India 401107 |
Website | rediffmail.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/31/2005 | 01788894 | *****5787H | 17 years | |
Director | 08/31/2005 | 02185383 | *****3150P | 17 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
88,707,800 | 0 | Maharashtra | |
Active
|
88,707,800 | 1 | Maharashtra | |
Active
|
88,707,800 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
TOPSTREET TRADING COMPANY PRIVATE LIMITED having CIN U51909MH2005PTC153552 is 55 years , 3 month old Private Indian Company incorporated with MCA on 27 May 2005. TOPSTREET TRADING COMPANY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of TOPSTREET TRADING COMPANY PRIVATE LIMITED is U51909MH2005PTC153552.
Address of TOPSTREET TRADING COMPANY PRIVATE LIMITED is 703, a-wing, om shanti tower, mtnl road, shanti park, mira road (east),,mumbai,maharashtra,india-401107,.
The company has 2 directors/key management personnel MANOJ PAMECHA,SANGEETA PAMECHA,
Email : manoj_pamecha@rediffmail.com
Address : 703, A-WING, OM SHANTI TOWER, MTNL ROAD, SHANTI PARK, MIRA ROAD (EAST), MUMBAI Maharashtra India 401107
TOPSTREET TRADING COMPANY PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities